The tables below list the different codes related to authentication events. If authentication has failed, the reason(s) for the rejection and possible workaround actions are presented. This information will help you identify and correct conditions that result in 400 Bad Request errors.
Server Event Codes
The following table presents event codes generated by the Octopus Authentication Server. The last column presents a description of the event (in cases of success) or the message displayed to the end user (in cases of failure).
Event Code | Reject Reason | Workaround Action(s) | Event Description / Message to User |
|---|---|---|---|
2000 | N/A | N/A | User operation succeeded. |
2001 | N/A | N/A | User operation initiated. |
2002 | N/A | N/A | Request sent to the Authentication Server. |
2003 | N/A | N/A | Response received from the Authentication Server. |
2004 | N/A | N/A | Notification related to a Service Response received (e.g., Password changed by Server). |
2005 | N/A | N/A | Request sent to FIDO Server. |
2006 | N/A | NA/ | Response received from FIDO Server. |
2007 | N/A | N/A | BLE request. |
2008 | N/A | N/A | BLE response. |
2009 | N/A | N/A | Certificate offline authentication. |
2010 | N/A | N/A | Events initiated by the user, e.g., the operation was cancelled by the user. |
3001 | Local user mismatch | Allow offline | We cannot verify your identity. Please contact your administrator. |
3002 | No enrollments | Allow offline | We cannot verify your identity. Please contact your administrator. |
3003 | General error | Alternate BLE, Allow offline | We cannot verify your identity. Please try again later or contact your administrator. |
3004 | User not assigned to service | Allow offline | We cannot verify your identity. Please contact your administrator. |
3005 | User disabled | None | Authentication failed. Please contact your administrator. |
3006 | User blocked | None | Authentication failed. Please contact your administrator. |
3007 | Service bypass enabled, direct bind failed (REST only) | None | Authentication failed. Please try again later or contact your administrator. |
3009 | Bypass, MFA failed | None | Authentication failed. Please try again later or contact your administrator. |
3010 | MFA failed | None | Authentication failed. Please try again later or contact your administrator. |
3011 | FIDO UUID mismatch | Alternate BLE, Allow offline | Authentication failed. Please try again later or contact your administrator. |
3012 | FIDO token not found | Alternate BLE, Allow offline | Authentication failed. Please try again later or contact your administrator. |
3013 | OTP fail | Alternate BLE, Allow offline | Authentication failed. Please check your OTP token and try again. |
3014 | Octopus Auth disabled | Alternate BLE, Allow offline | Authentication failed. Octopus Authenticator is not allowed. Please contact your administrator. |
3015 | Online OTP disabled | Alternate BLE, Allow offline | Authentication failed. Authentication using OTP is not available at this time. Please contact your administrator. |
3016 | 3rd party authenticator not available | Alternate BLE, Allow offline | Authentication failed. Current 3rd party authentication method is not available at this time. Please contact your administrator. |
3017 | No password in vault | N/A | Login Fail |
3018 | Login key not found | N/A | Login Fail |
3019 | Public key mismatch | None | Authentication failed. Security methods do not match. Please contact your administrator. |
3022 | Public key is missing from the request | None | Authentication failed. Security methods do not match. Please contact your administrator. |
3023 | Not a remote directory user | None | Authentication failed. Security methods do not match. Please contact your administrator. |
3024 | Missing public key in storage | None | Authentication failed. Security methods do not match. Please contact your administrator. |
3025 | No password in vault | None | Authentication failed. We cannot verify your identity. Please contact your administrator. |
3026 | No 3rd party authenticator | Alternate BLE, Allow offline | Authentication failed. We cannot verify your identity. Please contact your administrator. |
3027 | Agent data unavailable | None | Authentication failed. Current 3rd party authentication method is not available at this time. Please contact your administrator. |
3028 | Error writing agent data | None | Authentication failed. Current 3rd party authentication method is not available at this time. Please contact your administrator. |
3021, 3040 | Unsupported agent version | N/A | Authentication failed. Security methods are not supported for this version. Please contact your administrator. |
3101, 3102, 3103, 3104, 3109 | ForgeRock OTP error | Alternate BLE, Allow offline | Authentication failed. Please check your ForgeRock OTP token and try again. |
3111, 3112, 3113, 3114, 3115, 3116, 3119 | ForgeRock push error | Alternate BLE, Allow offline | Authentication to ForgeRock failed. Please try again later or contact your administrator. |
3020 | OTP Octopus Authenticator disabled | Alternate BLE, Allow offline | Authentication failed. Octopus Authenticator is disabled. |
3201, 3202, 3209 | Okta OTP error | Alternate BLE, Allow offline | Authentication failed. Please check your Okta OTP token and try again. |
3203 | Okta OTP reject | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
3204 | Okta OTP error, Details: no factors | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
3205 | Okta OTP error, Details: No TOTP factor | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
3211, 3212, 3213, 3219 | Okta push error | Alternate BLE, Allow offline | Authentication to Okta failed. Please try again later or contact your administrator. |
3221, 3222, 3223, 3224, 3225, 3227, 3229 | Okta push error (no password) | Alternate BLE, Allow offline | Authentication to Okta failed. Please contact your administrator. |
3217 | Okta push remote timeout | Alternate BLE, Allow offline | Authentication to Okta failed. Please try again later or contact your administrator. |
3218 | Okta push local timeout | Alternate BLE, Allow offline | Authentication to Okta failed. Please try again later or contact your administrator. |
3226 | Okta push remote timeout (no password) | Alternate BLE, Allow offline | Authentication to Okta failed. Please contact your administrator. |
3228 | Okta push local timeout (no password) | Alternate BLE, Allow offline | Authentication to Okta failed. Please contact your administrator. |
3031, 3132 | Auth delegation error | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
3214 | Okta push error, Details: no factors | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
3215 | Okta push error, Details: no push factor | Alternate BLE, Allow offline | Authentication failed. Please contact your administrator. |
Mobile App Event Codes
The following table presents event codes generated by the Octopus Authenticator mobile application.
Event Code | Event Description |
|---|---|
6000 | Application started. |
6011 | Report Problem initiated. |
6012 | Report Problem succeeded. |
6013 | Report Problem failed. |
6020 | Show Credentials initiated. |
6021 | Password copied to clipboard. |
6031 | View OTP initiated. |
6032 | View OTP failed. |
6040 | Add Account initiated. |
6041 | Add Account succeeded. |
6042 | Add Account failed. |
6043 | Add Token initiated. |
6044 | Add Token succeeded. |
6045 | Add Token failed. |
6051 | Remove Account. |
6054 | Remove Token. |
6091 | Biometric verification initiated. |
6092 | Biometric verification succeeded. |
6093 | Biometric verification failed. |
6120 | Authentication prompt. |
6121 | Request approved by user. |
6122 | Request rejected by user. |
6123 | Request timed out. |
6124 | Request approved from Apple Watch. |
6125 | Request rejected from Apple Watch. |
6140 | Strong authentication prompt. |
6200 | Authentication request received from Server. |
6201 | Response returned to Server. |
6202 | Failed to return response to Server. |
6250 | Strong authentication challenge received from Server. |
6301 | Authentication request received through BLE. |
6302 | Response returned through BLE. |
6303 | BLE authentication failure. |