Octopus Authentication Server
Latest Version Release: 6.6.2 (on-premise), 6.7.4.1(SaaS)
Version | Successor | End of Life | End of Support | |
3.1.2 | 5.0.8 | Expired | Expired |
|
5.0.4 | 5.2.4 | Expired | Expired |
|
5.0.6 | 5.2.4 | Expired | June 31, 2024 |
|
5.0.8 | 5.2.2 | Expired | June 31, 2024 |
|
5.2.2 | 5.2.4 | June 30, 2024 | Dec 30, 2024 | |
5.2.4 | 5.4 | June 30, 2024 | Dec 30, 2024 | |
5.4 | 5.4.4 | Dec 30, 2024 | June 30, 2025 | |
5.4.4 | 5.4.6 | Dec 30, 2025 | June 30, 2026 | |
5.4.8 | 5.6 | Dec 30, 2025 | June 30, 2026 | |
5.6 | 5.8.0 | June 30, 2026 | Dec 30, 2026 | |
5.8.0 | 5.8.2 | Dec 30, 2026 | June 30, 2027 | |
5.8.2 | 6.4.2 | June 30, 2026 | Dec 30, 2026 | |
6.4.2 | 6.6 | June 30, 2026 | Dec 30, 2026 | |
6.6 | 6.6.2 | Dec 30, 2026 | June 30, 2027 | |
6.6.2 | 6.8 | Dec 30, 2026 | June 30, 2027 |
Linux OS Version supported
Version | Successor | End of Life | End of Support |
Centos 7.x | Oracle Linux | Expired | Expired |
Centos 8.x | Oracle Linux | Expired | Expired |
RH 7.x | RH 8.0 | 7.6 - Expired | 7.6 - Expired |
7.7 - Expired | 7.7 - Expired | ||
7.8 - Expired | 7.8 - Expired | ||
RH 8.x | RH 9.0 | 8.0 - Expired | 8.0 - Expired |
8.1 - Expired | 8.1 - Expired | ||
8.2 - Expired | 8.2 - Expired | ||
8.4 - Expired | 8.4 ( May 30, 2025) | ||
8.5 - Expired | 8.5 ( May 30, 2025) | ||
8.6 (May 30, 2024) | 8.6 ( Dec 30, 2025) | ||
8.7 (May 30, 2024) | 8.7 (May 30, 2029) | ||
8.8 (May 31, 2025) | 8.8 (May 30, 2030) | ||
8.9 (May 31, 2024) | 8.9 (May 30, 2029) | ||
9.3 (T.B.D) | 9.4 | ||
9.4(May30, 2027) | 9.5 | ||
9.5 | |||
Oracle Linux 8.x | 9.x | 8.3 (July 2029) | 8.3 (Jul 2032) |
8.4 (July 2029) | 8.4 (Jul 2032) | ||
8.5 (July 2029) | 8.5 (Jul 2032) | ||
8.6 (July 2029) | 8.6 (Jul 2032) | ||
8.7 (July 2029) | 8.7 (Jul 2032) | ||
8.8 (July 2029) | 8.8 (Jul 2032) | ||
9.3 (T.B.D) | |||
9.4(May30, 2027) | 9.5 | ||
9.5 | |||
Rocky Linux 8.x | 9.x | 8.4 (May 2029) | 8.4 (Jul 2032) |
8.5 (July 2029) | 8.5 (Jul 2032) | ||
8.6 (July 2029) | 8.6 (Jul 2032) | ||
8.7 (July 2029) | 8.7 (Jul 2032) | ||
8.8 (July 2029) | 8.8 (Jul 2032) | ||
9.3 (T.B.D) | |||
9.4(May30, 2027) | 9.5 | ||
9.5 |
Database supported (for Octopus Authentication Management Console)
Version | Minimum Server Version | Maximum Server Version |
PostgreSQL | 9 | 15 |
MS-SQL | SQL server 2012 SP4 | SQL server 2022 |
ORCLE | Oracle Database 12c | Oracle Database 19c |
Octopus Desk for Windows
Latest Version Release: 4.1.0
Version | Minimum Server Version | End of Life | End of Support | |
3.6.x | 5.2.2 | Expired | Expired | |
3.8 | 5.2.4 | Expired | Expired | |
3.8.2 | 5.4.4 | Expired | Expired | |
3.8.5 | 5.4.6 | Expired | June 30,2025 | |
3.9.0 | 5.6 | June 30,2025 | Dec 30,2025 | |
3.9.3 | 5.8.2 | Dec 30,2025 | June 30,2026 | |
3.9.5 | 6.4.2 | Dec 30,2025 | June 30,2026 | |
3.9.57 | 6.4.2 | Dec 30,2025 | June 30,2026 | |
3.9.9 | 6.4.2 | Dec 30,2025 | June 30,2026 | |
4.0.1 | 4.0.2 | June 30,2026 | Dec 30,2026 | |
4.0.2 | 4.1.0 | June 30,2026 | Dec 30,2026 | |
4.1.0 | 4.2.0 | Dec 30,2026 | June 30,2027 |
Windows OS Version supported
Version | Successor | End of Life | End of Support | |
Windows 8.1 | Windows 10 | Expired | Expired |
|
Windows 10 (1903 and up) |
| October 14, 2025 | December, 2025 |
|
Windows 10 32bit | Windows 10 64Bit | Expired | Expired |
|
Windows 11 |
| October, 2026 | December, 2026 |
|
Windows 11 (ARM) | October, 2026 | |||
Windows server 2012 R2 | Windows server 2016/2019 | Expired
| Expired |
|
Windows Server 2016 | Windows server 2019 |
|
|
|
Windows server 2019 | Windows server 2022 |
|
|
|
Windows server 2022 | Windows server 2025 |
Octopus Desk for Mac
Latest Version Release: 4.0
Version | Successor | End of Life | End of Support |
2.5.x | 2.6.1 | Expired | Expired |
2.6.1 | 2.6.4 | Expired | Expired |
2.6.4 | 2.6.5 | Expired | Expired |
2.6.6 | 2.6.7 | Expired | Expired |
2.6.7 | 2.7.1 | Expired | June 31, 2025 |
2.7.1 | 2.7.3 | June 31, 2025 | Dec 31, 2025 |
2.8 | 3.0.2 | Dec 31,2025 | June 31, 2026 |
3.0.2 | 3.0.2 | June 31, 2026 | Dec 31, 2026 |
3.0.3 | 4.0 | Dec 31, 2026 | June 31, 2027 |
4.0 | 4.1 | Dec 31, 2026 | June 31, 2027 |
Mac OS Version supported
Version | End of Support |
macOS Monterey | Nov 2024 |
macOS Big Sur 11.0 | Nov 2023 |
macOS Catalina 10.15 | Nov 2022 |
macOS Ventura 13 | December 2025 |
macOS Sonoma 14 | December 2026 |
macOS Sequoia 15 | T.B.D |
Mobile Version supported
iOS Version supported
Version | End of Support |
iOS 13.X | Expired |
iOS 14.x | Expired |
iOS 15.x | December 2024 |
iOS 16.x | June 2025 |
iOS 17.x | June 2026 |
iOS 18.x | T.B.D |
Android Version supported
Version | End of Support |
8.0 | Expired |
9.0 | Expired |
10.0 | Expired |
11.0 | Expired |
12.0 | December 2024 |
13.0 | June 2025 |
14.0 | December 2026 |
15.0 | T.B.D |
Chrome OS Support
Octopus Server support any chrome OS version using SAML authentocation to the G-suite authentication.